Dentistry
Dental treatment abroad has become one of the most popular options in medical tourism due to high-quality care, modern technology, and significantly reduced costs. From routine cleanings and cosmetic enhancements to complex full-mouth restorations, patients can receive world-class dental services while enjoying a relaxing travel experience, all at a fraction of what it would cost in many Western countries.
Treatment Cost

Book Your Free Medical Consultation
Get expert adviceโfree and easy. Just fill out the form to start your health journey!
CureMeAbroad Services Are Absolutely Free.
You pay same rates for treatments as in the hospital's original price list.
CureMeAbroad Services Are Absolutely Free.
You pay same rates for treatments as in the hospital's original price list.


Book Your Free Medical Consultation
Get expert adviceโfree and easy. Just fill out the form to start your health journey!
Cost Overview
Treatment Cost Abroad
What's Included
- Medical consultation and assessment
- Pre-operative tests and evaluations
- Surgical procedure and anesthesia
- Post-operative care and follow-up
- Hospital stay and nursing care
What Is the Cost of Dentistry Prices Abroad?
The average cost of Dental Care is approximately $20004, with prices typically ranging from $8 to $40000. These variations are influenced by factors such as location, provider, materials, and the quality of treatment. It is advisable to compare different providers to ensure you receive the best value for your treatment.
How Much Does Dentistry Prices Cost at Top Clinics Worldwide?
The cost of Dental Care at top clinics worldwide typically ranges from $8 to $40000, depending on the clinic's location, expertise, and facilities. Prices may vary based on additional services or personalized care. For an exact quote, consult your preferred clinic.
Worldwide Cost Comparison
Compare Dentistry costs across different countries to find the best value for your treatment.
| Country | Procedure | Cost |
|---|---|---|
๐บ๐ฆ Ukraine | Root Canal | $28 |
๐ฆ๐ฑ Albania | Wisdom Tooth Extraction | $41 |
๐ฒ๐พ Malaysia | Orthodontics | $43 |
๐ฐ๐ฟ Kazakhstan | Dentures | $43 |
๐ฎ๐ฑ Israel | Maxillofacial Surgery | $56 |
๐ฑ๐พ Libya | Dental Bonding | $60 |
๐จ๐ด Colombia | Deep Cleaning | $65 |
๐น๐ท Turkey | Maxillofacial Surgery | $79 |
๐ฉ๐ช Germany | Root Canal | $81 |
๐ฌ๐บ Guam | Teeth Whitening | $99 |
๐ฌ๐ท Greece | Dental Bonding | $118 |
๐ฑ๐ป Latvia | Apex Resection | $135 |
๐ซ๐ฎ Finland | Teeth Whitening | $139 |
๐ญ๐ท Croatia | Root Canal | $173 |
๐ฒ๐บ Mauritius | Dental Bridges | $196 |
๐ฏ๐ต Japan | Orthodontics | $197 |
๐ช๐ฌ Egypt | Dentures | $214 |
๐ฆ๐ท Argentina | Bone Graft | $225 |
๐ป๐ณ Vietnam | Bone Graft | $225 |
๐ต๐ฐ Pakistan | Bone Graft | $239 |
๐ฒ๐ฉ Moldova | Dentures | $248 |
๐ธ๐พ Syria | Bone Graft | $250 |
๐ฎ๐ณ India | Bone Graft | $263 |
๐ฏ๐ฒ Jamaica | Dentures | $282 |
๐ณ๏ธ Bosnia And Herzegovina | Bone Graft | $287 |
๐ฉ๐ด Dominican Republic | Bone Graft | $301 |
๐ต๐ช Peru | Bone Graft | $322 |
๐ต๐ฆ Panama | Bone Graft | $350 |
๐ท๐ด Romania | Bone Graft | $358 |
๐ญ๐น Haiti | Bone Graft | $374 |
๐ณ๏ธ Macedonia | Bone Graft | $391 |
๐ฆ๐ฒ Armenia | Bone Graft | $391 |
๐ธ๐ฐ Slovakia | Dental Braces Abroad | $393 |
๐ฌ๐ช Georgia | Bone Graft | $409 |
๐ฎ๐ฉ Indonesia | Bone Graft | $412 |
๐ง๐ฌ Bulgaria | Dentures | $428 |
๐ต๐ญ Philippines | Bone Graft | $448 |
๐ต๐น Portugal | Dental Veneers | $471 |
๐ฎ๐น Italy | Bone Graft | $471 |
๐ญ๐บ Hungary | Bone Graft | $497 |
๐จ๐พ Cyprus | Dentures | $499 |
๐ฑ๐ง Lebanon | Bone Graft | $505 |
๐ฎ๐ช Ireland | Dental Bridges | $538 |
๐น๐ญ Thailand | Bone Graft | $546 |
๐ณ๐ฎ Nicaragua | Bone Graft | $550 |
๐ฏ๐ด Jordan | Bone Graft | $553 |
๐ฒ๐น Malta | Dental Bridges | $561 |
๐น๐ณ Tunisia | Dental Implants | $605 |
๐ต๐ฑ Poland | Bone Graft | $613 |
๐ณ๐ฑ Netherlands | Bone Graft | $616 |
๐ฌ๐น Guatemala | Bone Graft | $633 |
๐ฒ๐ช Montenegro | Dentures | $662 |
๐ฐ๐ท South Korea | Bone Graft | $668 |
๐ท๐ธ Serbia | Bone Graft | $707 |
๐ณ๐ต Nepal | Dental Braces Abroad | $762 |
๐ณ๐ฟ New Zealand | Bone Graft | $836 |
๐ฌ๐ง United Kingdom | Dental Crowns | $850 |
๐ธ๐ฎ Slovenia | Bone Graft | $897 |
๐จ๐ฑ Chile | Bone Graft | $940 |
๐ช๐จ Ecuador | Dental Implants | $1000 |
๐ฆ๐ฟ Azerbaijan | Dental Implants | $1016 |
๐ฑ๐น Lithuania | Dental Braces Abroad | $1019 |
๐ง๐ท Brazil | Dental Braces Abroad | $1087 |
๐ธ๐ฌ Singapore | Bone Graft | $1210 |
๐ฒ๐ฆ Morocco | Dental Braces Abroad | $1314 |
๐ซ๐ท France | Dental Implants | $1570 |
๐ฐ๐ญ Cambodia | Dental Braces Abroad | $1587 |
๐ง๐ช Belgium | Dentures | $1879 |
๐ฆ๐บ Australia | Dental Veneers | $2000 |
๐ช๐ช Estonia | Dental Braces Abroad | $2037 |
๐ฟ๐ฆ South Africa | Dental Braces Abroad | $2074 |
๐ด๐ฒ Oman | Dental Braces Abroad | $2921 |
๐จ๐ฆ Canada | Dental Implants | $3000 |
๐จ๐ญ Switzerland | Dental Braces Abroad | $3083 |
๐จ๐ณ China | Dental Braces Abroad | $3146 |
๐บ๐ธ United States | Dental Implants | $3500 |
๐ฒ๐ฝ Mexico | Dental Braces Abroad | $3575 |
๐ณ๏ธ UAE | Dental Braces Abroad | $3748 |
๐ธ๐ฆ Saudi Arabia | Dental Braces Abroad | $4331 |
๐ณ๏ธ Czech Republic | Dental Braces Abroad | $5693 |
๐ช๐ธ Spain | Orthodontics | $7285 |
๐ณ๏ธ USA | Dental Braces Abroad | $8537 |
๐บ๐พ Uruguay | All on 4 Dental Implants | $8664 |
๐จ๐ท Costa Rica | All on 4 Dental Implants | $11000 |
Important Notes
- โข Prices may vary based on specific procedures and complexity
- โข Additional costs may include travel, accommodation, and follow-up care
- โข Consider exchange rates and local economic factors
Top Hospitals For Dentistry

Help Me Plan My Treatment Abroad
End to End Treatment Planning Specifically curated as per your need. Just a Call away
Call Now

Help Me Plan My Treatment Abroad
End to End Treatment Planning Specifically curated as per your need. Just a Call away
Call Now




