Stem Cell Therapy
Regenerative medicine using stem cells to repair damaged tissues, treat chronic diseases, and enhance healing.
Treatment Cost

Book Your Free Medical Consultation
Get expert adviceโfree and easy. Just fill out the form to start your health journey!
CureMeAbroad Services Are Absolutely Free.
You pay same rates for treatments as in the hospital's original price list.
CureMeAbroad Services Are Absolutely Free.
You pay same rates for treatments as in the hospital's original price list.


Book Your Free Medical Consultation
Get expert adviceโfree and easy. Just fill out the form to start your health journey!
Cost Overview
Treatment Cost Abroad
What's Included
- Medical consultation and assessment
- Pre-operative tests and evaluations
- Surgical procedure and anesthesia
- Post-operative care and follow-up
- Hospital stay and nursing care
What Is the Cost of Stem Cell Therapy Prices Abroad?
The average cost of Stem Cell Therapy is approximately $75082, with prices typically ranging from $165 to $150000. These variations are influenced by factors such as location, provider, materials, and the quality of treatment. It is advisable to compare different providers to ensure you receive the best value for your treatment.
How Much Does Stem Cell Therapy Prices Cost at Top Clinics Worldwide?
The cost of Stem Cell Therapy at top clinics worldwide typically ranges from $165 to $150000, depending on the clinic's location, expertise, and facilities. Prices may vary based on additional services or personalized care. For an exact quote, consult your preferred clinic.
Worldwide Cost Comparison
Compare Stem Cell Therapy costs across different countries to find the best value for your treatment.
| Country | Procedure | Cost |
|---|---|---|
๐ญ๐ท Croatia | PRP - Platelet Rich Plasma Cell Therapy | $415 |
๐ฎ๐ฉ Indonesia | Stem Cell Treatment for Hair Loss | $825 |
๐ธ๐ฌ Singapore | PRP - Platelet Rich Plasma Cell Therapy | $900 |
๐ง๐ง Barbados | Stem Cell Therapy for Fertility Treatment | $1100 |
๐ท๐ธ Serbia | Stem Cell Treatment for Hair Loss | $1154 |
๐ต๐ญ Philippines | Stem Cell Treatment for Hair Loss | $1245 |
๐ฌ๐ท Greece | Stem Cell Therapy for Fertility Treatment | $1261 |
๐ฑ๐ป Latvia | Stem Cell Therapy for Fertility Treatment | $1282 |
๐ช๐ช Estonia | Stem Cell Treatment for Hair Loss | $1290 |
๐ต๐ฑ Poland | Stem Cell Treatment for Hair Loss | $1443 |
๐ฆ๐ท Argentina | Stem Cell Treatment for Hair Loss | $1524 |
๐น๐ณ Tunisia | Stem Cell Treatment for Hair Loss | $1565 |
๐ต๐น Portugal | Stem Cell Therapy for Fertility Treatment | $1652 |
๐ง๐ฌ Bulgaria | Stem Cell Therapy for Fertility Treatment | $1665 |
๐ธ๐ฐ Slovakia | Stem Cell Treatment for Hair Loss | $1812 |
๐น๐ท Turkey | Stem Cell Treatment for Hair Loss | $1864 |
๐ฒ๐น Malta | Stem Cell Treatment for Hair Loss | $1947 |
๐ฌ๐ช Georgia | Stem Cell Therapy for Fertility Treatment | $2054 |
๐จ๐พ Cyprus | Stem Cell Treatment for Hair Loss | $2494 |
๐ฉ๐ช Germany | Stem Cell Treatment for Hair Loss | $2587 |
๐ฌ๐น Guatemala | Stem Cell Treatment for Hair Loss | $3584 |
๐จ๐ท Costa Rica | Stem Cell Treatment for Hair Loss | $4000 |
๐ฐ๐ท South Korea | Stem Cell Treatment for Hair Loss | $4102 |
๐ฌ๐ง United Kingdom | Stem Cell Treatment for Hair Loss | $4190 |
๐ธ๐ช Sweden | Stem Cell Treatment for Hair Loss | $4356 |
๐ฎ๐ณ India | Stem Cell Treatment for Hair Loss | $4617 |
๐จ๐ญ Switzerland | Stem Cell Treatment for Hair Loss | $6000 |
๐ช๐ธ Spain | Stem Cell Treatment for Hair Loss | $6169 |
๐ฎ๐น Italy | Stem Cell Treatment for Hair Loss | $6250 |
๐ฆ๐บ Australia | Stem Cell Treatment for Hair Loss | $6500 |
๐บ๐ฆ Ukraine | Stem Cell Treatment for Hair Loss | $6948 |
๐จ๐ด Colombia | Stem Cell Treatment for Autism | $8000 |
๐ท๐ด Romania | Stem Cell Treatment for COPD | $8000 |
๐ฒ๐พ Malaysia | Adult Stem Cell Therapy | $9000 |
๐ฒ๐ฝ Mexico | Stem Cell Treatment for Hair Loss | $9000 |
๐ฆ๐น Austria | Stem Cell Treatment for Autism | $12000 |
๐น๐ญ Thailand | Adult Stem Cell Therapy | $13500 |
๐ณ๏ธ Czech Republic | Stem Cell Therapy for Fertility Treatment | $14000 |
๐จ๐ฆ Canada | Stem Cell Treatment for COPD | $17000 |
๐บ๐ธ United States | Bone Marrow Stem Cell Therapies | $50000 |
๐ฎ๐ฑ Israel | Stem Cell Treatment for Cancer | $50000 |
Important Notes
- โข Prices may vary based on specific procedures and complexity
- โข Additional costs may include travel, accommodation, and follow-up care
- โข Consider exchange rates and local economic factors
Top Hospitals For Stem Cell Therapy

Help Me Plan My Treatment Abroad
End to End Treatment Planning Specifically curated as per your need. Just a Call away
Call Now

Help Me Plan My Treatment Abroad
End to End Treatment Planning Specifically curated as per your need. Just a Call away
Call Now




